Card name: Jayson Tatum
Courtside - Tie-Dye Prizms
-Top sale for card 2 of 25: no data | $ 119.00Top sale across all print run of 25: 119.00 dollars | -Burned NFTs removed from circulation: none |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 119.00 | X45ghH7490 | KEEEPIT | 10/24/2022 02:11:01 PM | ||
$ 70.00 | BMrf73CQ | ebizzle | 10/24/2022 10:13:01 PM | ||
$ 60.00 | Swayze | MetaverseLuka | 10/24/2022 06:48:02 PM | ||
$ 52.00 | OUTOFORDER | CryptoManiac | 10/26/2022 01:07:01 AM | ||
$ 50.00 | batts | RaspySlabs | 05/31/2026 05:42:01 PM | ||
$ 49.00 | IhU9pEdB | RaspySlabs | 05/31/2026 05:42:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2021 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Jayson Tatum |
| COLLECTION | 2021-22 Panini NFT Select Basketball |
| CARDSET | Courtside - Tie-Dye Prizms |
| PRODUCT NAME | 2021-22 Panini NFT Select Basketball - Base Set - Courtside - Tie-Dye Prizms #206 - Jayson Tatum - [2/25] |
| SKU | packcard-1631_302330_8166607_206__2_25 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This is the third level of the 2021 Select Base card set with its own unique design for the tier.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


