Card name: Justin Herbert
Base Prizm Silver
$ 9.00Top sale for card 21 of 99: 9.00 dollars | $ 30.00Top sale across all print run of 99: 30.00 dollars | -Burned NFTs removed from circulation: none |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 30.00 | zx5yj77s | RoyBans | 08/08/2023 02:37:02 PM | ||
$ 25.00 | RoyBans | MangiMi | 12/12/2024 04:06:01 AM | ||
$ 15.00 | Nifty | LxpBJaou | 08/08/2023 02:13:01 PM | ||
$ 15.00 | BooshTK | Jus10Herbert | 05/10/2023 02:47:02 AM | ||
$ 15.00 | 1XT3dl9e | KEEEPIT | 04/27/2023 03:21:01 AM | ||
$ 14.00 | Wmo3 | RaspySlabs | 09/28/2025 08:02:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Herbert |
| COLLECTION | 2022 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2022 Panini NFT Prizm Football - Base Prizm Silver #149 - Justin Herbert - [21/99] |
| SKU | packcard-1759_334036_9052251_149__21_99 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans and legends in the 2022 Prizm Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


