Card name: Eli Manning
Base Black Pandora
-Top sale for card 8 of 20: no data | $ 23.00Top sale across all print run of 20: 23.00 dollars | -Burned NFTs removed from circulation: none |
view 6 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 23.00 | Bkb8kOue | KEEEPIT | 07/02/2023 10:00:02 PM | ||
$ 23.00 | BigPoppaPump | sdiso22 | 06/30/2023 08:28:02 PM | ||
$ 19.00 | TimDunkin | 797876 | 07/25/2023 05:08:02 PM | ||
$ 15.00 | BowlingLegend | sdiso22 | 03/08/2024 02:39:02 AM | ||
$ 11.00 | NFTPaulinho | Brandon87 | 11/03/2023 05:44:02 PM | ||
$ 10.00 | wyzbur | sdiso22 | 09/27/2025 12:20:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Eli Manning |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Black Pandora |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Black Pandora #150 - Eli Manning - [8/20] |
| SKU | packcard-1780_338176_9298948_150__8_20 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


