Card name: T.J. Watt
My House! Black Pandora
$ 10.00Top sale for card 19 of 20: 10.00 dollars | $ 75.00Top sale across all print run of 20: 75.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 75.00 | lepwn | 797876 | 08/28/2023 02:44:02 PM | ||
$ 30.00 | vzr0q6kq | 797876 | 08/23/2023 10:50:02 PM | ||
$ 26.00 | Treez | 797876 | 08/23/2023 10:49:01 PM | ||
$ 25.00 | Mtlhabs86 | 797876 | 08/23/2023 10:49:01 PM | ||
$ 20.00 | BallFraser | 797876 | 08/28/2023 02:06:02 PM | ||
$ 20.00 | vzr0q6kq | 797876 | 08/23/2023 10:47:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | T.J. Watt |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | My House! Black Pandora |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - My House! Black Pandora #20 - T.J. Watt - [19/20] |
| SKU | packcard-1780_338178_9308730_20__19_20 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set features NFL players in a celebratory pose claiming dominance of the game.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


