Card name: Jalen Hurts
Light it Up Black Pandora
-Top sale for card 7 of 20: no data | $ 35.00Top sale across all print run of 20: 35.00 dollars | -Burned NFTs removed from circulation: none |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 35.00 | BallFraser | 797876 | 08/22/2023 04:25:02 AM | ||
$ 33.00 | CYBER | BoyKavalier | 07/03/2023 08:59:02 PM | ||
$ 16.00 | DJRcollect | TimDunkin | 07/04/2023 02:38:02 PM | ||
$ 15.00 | thatfnguy13 | Brandon87 | 07/13/2023 06:43:02 PM | ||
$ 14.00 | Dvt2visM | BoyKavalier | 07/06/2023 07:13:02 PM | ||
$ 12.00 | Bockithewurst | JL3VEI | 07/20/2023 06:07:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Jalen Hurts |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Light it Up Black Pandora |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Light it Up Black Pandora #6 - Jalen Hurts - [7/20] |
| SKU | packcard-1780_338182_9307853_6__7_20 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set highlights rookies and stars with a neon style logo and tunnel background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


