-Top sale for card 2 of 200: no data | $ 2.00Top sale across all print run of 200: 2.00 dollars | 1Burned NFTs removed from circulation: 1 |
view 16 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | E2e9Jxvs | Banksfan14 | 12/17/2023 03:37:02 PM | ||
$ 2.00 | vzr0q6kq | tmsports | 12/14/2023 10:43:01 PM | ||
$ 2.00 | Jhawk92 | Tuba | 12/14/2023 04:48:02 PM | ||
$ 2.00 | HiFives4Evry1 | KEEEPIT | 07/15/2023 02:17:02 PM | ||
$ 1.00 | C2BA0SEP | Bestofluck | 08/27/2025 03:26:02 PM | ||
$ 1.00 | yRgqnWFc | ChefWayo | 08/26/2025 07:33:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | A.J. Terrell |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Holo |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Holo #10 - A.J. Terrell - [2/200] |
| SKU | packcard-1780_338216_9299428_10__2_200 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


