Card name: Justin Fields
Base Holo
-Top sale for card 7 of 200: no data | $ 4.00Top sale across all print run of 200: 4.00 dollars | 7Burned NFTs removed from circulation: 7 |
view 10 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 4.00 | 5RLk11r | Rizzer22 | 12/06/2023 02:59:02 AM | ||
$ 3.00 | HiFives4Evry1 | Arminius | 07/28/2023 10:34:01 AM | ||
$ 3.00 | Kripal | Collector215 | 07/27/2023 10:51:02 PM | ||
$ 3.00 | Kripal | EZGOLF | 07/17/2023 00:56:01 AM | ||
$ 2.00 | MikesCardShack | OUTOFORDER | 07/31/2023 12:38:02 PM | ||
$ 2.00 | bigjay814 | vzr0q6kq | 07/28/2023 06:51:01 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Fields |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Holo |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Holo #33 - Justin Fields - [7/200] |
| SKU | packcard-1780_338216_9299450_33__7_200 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


