Card name: Derwin James Jr.
Base Holo
-Top sale for card 10 of 200: no data | $ 3.00Top sale across all print run of 200: 3.00 dollars | 5Burned NFTs removed from circulation: 5 |
view 11 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 3.00 | BowlingLegend | NFTcollecting | 11/25/2023 05:37:02 PM | ||
$ 2.00 | Lilboat69 | Arminius | 07/26/2023 10:12:02 PM | ||
$ 2.00 | BlockchainMatt | DaddyMellons | 07/22/2023 01:05:01 PM | ||
$ 1.00 | Gw2b9rLd | OGSkywalker | 12/21/2025 03:32:01 PM | ||
$ 1.00 | RickyBobby | nerdler | 11/28/2023 03:18:02 PM | ||
$ 1.00 | MLog83y0 | MiamiMarlin | 11/27/2023 09:45:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Derwin James Jr. |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Holo |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Holo #113 - Derwin James Jr. - [10/200] |
| SKU | packcard-1780_338216_9299523_113__10_200 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


