Card name: Brett Favre
Base One Hundred
-Top sale for card 2 of 100: no data | $ 15.00Top sale across all print run of 100: 15.00 dollars | 1Burned NFTs removed from circulation: 1 |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 15.00 | BallFraser | movingmatter | 05/28/2026 05:43:01 PM | ||
$ 10.00 | AxZiQs2 | 5RLk11r | 06/18/2026 05:35:02 PM | ||
$ 5.00 | PaniniBenny | KEEEPIT | 07/02/2023 11:24:02 AM | ||
$ 4.00 | F34wjWv2 | AxZiQs2 | 05/24/2026 11:57:02 PM | ||
$ 4.00 | Jascar | MrValueAdd | 08/03/2023 04:15:01 PM | ||
$ 4.00 | Jascar | Arminius | 07/28/2023 07:10:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Brett Favre |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base One Hundred |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base One Hundred #75 - Brett Favre - [2/100] |
| SKU | packcard-1780_338452_9309435_75__2_100 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


