Card name: Daniel Jones
Base One Hundred
-Top sale for card 12 of 100: no data | $ 7.00Top sale across all print run of 100: 7.00 dollars | 1Burned NFTs removed from circulation: 1 |
view 6 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 7.00 | LetsGoBuffalo17 | KEEEPIT | 07/12/2023 07:14:01 PM | ||
$ 7.00 | 2hEt1RoF | docNFT | 07/09/2023 09:47:01 AM | ||
$ 6.00 | JL3VEI | EZGOLF | 07/16/2023 03:46:01 PM | ||
$ 5.00 | CWC209 | vzr0q6kq | 07/19/2023 00:19:02 AM | ||
$ 5.00 | JL3VEI | Jesse711 | 07/11/2023 12:18:01 PM | ||
$ 4.00 | 7Hqoanoz | JClovesU | 07/20/2023 07:22:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Daniel Jones |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base One Hundred |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base One Hundred #145 - Daniel Jones - [12/100] |
| SKU | packcard-1780_338452_9309500_145__12_100 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


