$ 3.00Top sale for card 4 of 23: 3.00 dollars | $ 9.00Top sale across all print run of 23: 9.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 9.00 | Collector215 | 9876543210 | 12/27/2023 03:53:02 AM | ||
$ 9.00 | OUTOFORDER | EZGOLF | 10/15/2023 03:24:02 PM | ||
$ 7.00 | DaddyMellons | EZGOLF | 10/15/2023 06:27:02 PM | ||
$ 6.00 | babyblock | RoushCharged | 09/02/2023 04:18:01 PM | ||
$ 5.00 | jjmj3317 | 12356789 | 10/13/2023 04:18:02 PM | ||
$ 4.00 | 12356789 | vzr0q6kq | 09/15/2024 02:39:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Jefferson |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base Rocket |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base Rocket #129 - Justin Jefferson - [4/23] |
| SKU | packcard-1780_358742_9306527_129__4_23 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



