Card name: Luka Doncic
My House
$ 9.00
Buy now price: 9.00 dollars$ 13.00Top sale for card 47 of 99: 13.00 dollars | $ 40.00Top sale across all print run of 99: 40.00 dollars | 22Burned NFTs removed from circulation: 22 |
view 10 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 40.00 | ZLYMZMbe | Anklebreaker24 | 10/01/2023 05:03:01 PM | ||
$ 30.00 | BallFraser | ebizzle | 10/01/2023 05:03:01 PM | ||
$ 28.00 | BallFraser | RobFarfan555 | 10/01/2023 05:04:02 PM | ||
$ 25.00 | newnamewhodis | KR0d88HB | 10/01/2023 05:09:02 PM | ||
$ 25.00 | BOHDI | nine9 | 10/01/2023 05:02:01 PM | ||
$ 25.00 | loicwsg | docNFT | 09/30/2023 10:33:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Luka Doncic |
| COLLECTION | 2022-23 Panini NFT Best of The NBA |
| CARDSET | My House |
| PRODUCT NAME | 2022-23 Panini NFT Best of The NBA - Donruss Optic - My House - #3 - Luka Doncic - [47/99] |
| SKU | packcard-1814_345248_8936554_3__47_99 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set from 2022-23 Donruss Optic Basketball features both rookies and stars with a celebratory photo and an electric stylized background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


