Card name: Donovan Mitchell
My House Holo
$ 5.00Top sale for card 5 of 49: 5.00 dollars | $ 20.00Top sale across all print run of 49: 20.00 dollars | 21Burned NFTs removed from circulation: 21 |
view 4 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 20.00 | 25DEF | JoeDolla | 09/27/2023 02:08:01 PM | ||
$ 18.00 | Omasgck0 | 797876 | 02/05/2024 07:23:02 PM | ||
$ 15.00 | ZLYMZMbe | KEEEPIT | 01/28/2024 04:15:02 PM | ||
$ 14.00 | ZLYMZMbe | KEEEPIT | 01/28/2024 04:15:02 PM | ||
$ 13.00 | Collector215 | 797876 | 12/14/2023 10:41:02 AM | ||
$ 13.00 | LebronJames234 | KEEEPIT | 11/16/2023 06:17:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Donovan Mitchell |
| COLLECTION | 2022-23 Panini NFT Best of The NBA |
| CARDSET | My House Holo |
| PRODUCT NAME | 2022-23 Panini NFT Best of The NBA - Donruss Optic - My House Holo - #1 - Donovan Mitchell - [5/49] |
| SKU | packcard-1814_345259_9380399_1__5_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set from 2022-23 Donruss Optic Basketball features both rookies and stars with a celebratory photo and an electric stylized background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


