Card name: Jalen Green
T-Minus 3...2...1...
$ 2.00
Buy now price: 2.00 dollars-Top sale for card 72 of 99: no data | $ 8.00Top sale across all print run of 99: 8.00 dollars | 17Burned NFTs removed from circulation: 17 |
view 8 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 8.00 | Caradog | RookieDreamer | 10/07/2023 09:39:02 AM | ||
$ 6.00 | LebronJames234 | MetaverseLuka | 11/19/2023 06:02:02 AM | ||
$ 5.00 | BallFraser | KEEEPIT | 12/27/2023 04:50:02 PM | ||
$ 5.00 | NightHawk | RickyBobby | 12/27/2023 02:41:02 PM | ||
$ 5.00 | succubus | JEFF726 | 11/29/2023 11:49:02 PM | ||
$ 5.00 | AJELAcollection | Zenyatta | 11/22/2023 06:18:01 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Jalen Green |
| COLLECTION | 2022-23 Panini NFT Best of The NBA |
| CARDSET | T-Minus 3...2...1... |
| PRODUCT NAME | 2022-23 Panini NFT Best of The NBA - Donruss Optic - T-Minus 3...2...1... - #13 - Jalen Green - [72/99] |
| SKU | packcard-1814_345350_8936584_13__72_99 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set from 2022-23 Donruss Optic Basketball highlights players who can jump high and reach new heights like a rocket.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


