Card name: Federico Valverde
Base Field Level
-Top sale for card 3 of 200: no data | $ 7.00Top sale across all print run of 200: 7.00 dollars | 26Burned NFTs removed from circulation: 26 |
view 16 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 7.00 | 0fmWb2cj | rightturnclyde | 01/20/2024 04:52:02 PM | ||
$ 6.00 | GMoney21 | fC6b6jSJ | 01/20/2024 09:27:02 PM | ||
$ 6.00 | BoyKavalier | MoonshineSports | 01/20/2024 04:28:02 PM | ||
$ 5.00 | JS143 | KEEEPIT | 08/19/2023 03:09:02 PM | ||
$ 4.00 | Collector215 | sportsnftworld | 12/19/2025 11:49:01 PM | ||
$ 3.00 | Kevinschili | FigoJam | 01/11/2025 04:49:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | SOCCER |
| Athlete | Federico Valverde |
| COLLECTION | 2022-23 Panini NFT Select LaLiga Soccer |
| CARDSET | Base Field Level |
| PRODUCT NAME | 2022-23 Panini NFT Select LaLiga Soccer - Base Field Level #228 - Federico Valverde - [3/200] |
| SKU | packcard-1827_348299_9175810_228__3_200 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set is the third level of the Base set with its own unique horizontal card design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


