Card name: Peyton Manning
Flashback Autographs
$ 2.00Top sale for card 10 of 99: 2.00 dollars | $ 18.00Top sale across all print run of 99: 18.00 dollars | -Burned NFTs removed from circulation: none |
view 8 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 18.00 | alexdotlee | BCHallOfFame | 08/09/2026 07:00:02 AM | ||
$ 3.00 | MLog83y0 | LebronJames234 | 06/29/2026 02:03:01 AM | ||
$ 3.00 | HymiNndT | LebronJames234 | 06/29/2026 02:02:01 AM | ||
$ 3.00 | moretradingcards | macmigi | 05/24/2026 03:07:01 PM | ||
$ 3.00 | robski3030 | GoVols1981 | 10/28/2025 11:02:01 PM | ||
$ 3.00 | TripleT | OGSkywalker | 02/13/2024 02:41:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Peyton Manning |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Flashback Autographs |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Flashback Autographs #16 - Peyton Manning - [10/99] |
| SKU | packcard-1940_377542_9777969_16__10_99 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set features legendary players with a digital signature.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


