Card name: Ja'Marr Chase
Base Prizm Purple Power
-Top sale for card 23 of 49: no data | $ 15.00Top sale across all print run of 49: 15.00 dollars | -Burned NFTs removed from circulation: none |
view 4 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 15.00 | crabby1 | AJELAcollection | 02/08/2024 06:23:02 PM | ||
$ 12.00 | fhg2Azv | OUTOFORDER | 02/08/2024 04:43:01 PM | ||
$ 7.00 | Mastodon | AJELAcollection | 02/09/2024 12:58:01 PM | ||
$ 7.00 | Collector215 | newnamewhodis | 02/08/2024 03:46:02 PM | ||
$ 6.00 | AJELAcollection | JEFF726 | 02/09/2024 02:47:01 PM | ||
$ 6.00 | Ajax1723 | rightturnclyde | 02/09/2024 01:24:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Ja'Marr Chase |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Base Prizm Purple Power |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Base Prizm Purple Power #56 - Ja'Marr Chase - [23/49] |
| SKU | packcard-1940_377602_10073666_56__23_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This Base card set features top veterans, stars and legends from the 2023 NFL season.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


