Card name: Austin Rivers
Base Prizms Ruby Wave
-Top sale for card 9 of 110: no data | $ 6.00Top sale across all print run of 110: 6.00 dollars | 13Burned NFTs removed from circulation: 13 |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 6.00 | DaddyMellons | packluck863 | 06/27/2024 12:54:02 PM | ||
$ 4.00 | maqz99 | Schwantz | 06/14/2024 07:10:02 PM | ||
$ 3.00 | packluck863 | iceman00723 | 05/31/2024 00:08:02 AM | ||
$ 3.00 | Gw2b9rLd | Jobu | 05/27/2024 03:26:02 AM | ||
$ 2.00 | PBRok | SLvsPjku | 10/05/2025 03:28:04 PM | ||
$ 2.00 | Kevinschili | PBRok | 08/29/2024 07:30:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Austin Rivers |
| COLLECTION | 2023-24 Panini NFT Prizm Basketball |
| CARDSET | Base Prizms Ruby Wave |
| PRODUCT NAME | 2023-24 Panini NFT Prizm Basketball - Base Prizms Ruby Wave #278 - Austin Rivers - [9/110] |
| SKU | packcard-1959_380469_10021661_278__9_110 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set features rookies, stars, legends and veteran NBA players on the Prizm base card design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


