Card name: Sophia Smith
Base Optic Velocity
$ 15.00Top sale for card 3 of 49: 15.00 dollars | $ 22.00Top sale across all print run of 49: 22.00 dollars | -Burned NFTs removed from circulation: none |
view 6 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 22.00 | FigoJam | tekken | 08/02/2024 06:59:02 AM | ||
$ 20.00 | JClovesU | Stickersstacker | 07/30/2024 02:03:02 PM | ||
$ 20.00 | PBRok | KEEEPIT | 07/16/2024 07:09:02 AM | ||
$ 20.00 | ilcifa96 | CovidToe | 07/15/2024 10:32:02 PM | ||
$ 18.00 | AJELAcollection | FigoJam | 01/27/2025 08:50:02 PM | ||
$ 18.00 | BallFraser | BOSSISC | 07/30/2024 02:12:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | SOCCER |
| Athlete | Sophia Smith |
| COLLECTION | 2023-24 Panini NFT Donruss Soccer |
| CARDSET | Base Optic Velocity |
| PRODUCT NAME | 2023-24 Panini NFT Donruss Soccer - Base Optic Velocity #66 - Sophia Smith - [3/49] |
| SKU | packcard-1971_382753_10270119_66__3_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set showcases some of soccer's brightest stars and up and coming rookies.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


