-Top sale for card 16 of 149: no data | $ 2.00Top sale across all print run of 149: 2.00 dollars | 15Burned NFTs removed from circulation: 15 |
view 14 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | 1V77vKYY | SafeHearts2024 | 01/18/2025 09:54:01 AM | ||
$ 2.00 | Gw2b9rLd | TwoBulls | 12/06/2024 04:35:02 AM | ||
$ 1.00 | rewind2001 | CBark | 10/24/2026 10:04:02 PM | ||
$ 1.00 | 77NFTs | Stickersstacker | 04/03/2026 09:24:01 PM | ||
$ 1.00 | Jus10Herbert | OGSkywalker | 12/19/2025 06:48:02 PM | ||
$ 1.00 | xyzabc123 | ThisIsTheWay | 10/28/2025 05:03:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Kirk Cousins |
| COLLECTION | 2024 Panini NFT Origins Football |
| CARDSET | Base |
| PRODUCT NAME | 2024 Panini NFT Origins Football - Base #1 - Kirk Cousins - [16/149] |
| SKU | packcard-2077_403264_10589329_1__16_149 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features stars and legends on an Origins art-style background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


