Card name: Jimbo Covert
Base Prizm Silver
$ 1.00
Buy now price: 1.00 dollars-Top sale for card 328 of 358: no data | $ 3.00Top sale across all print run of 358: 3.00 dollars | 7Burned NFTs removed from circulation: 7 |
view 43 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 3.00 | CantTouchIt | LotEndingSoon | 07/14/2026 08:19:01 AM | ||
$ 1.00 | yu2hy94 | StellarTye | 05/22/2026 02:18:02 AM | ||
$ 1.00 | crabby1 | sdiso22 | 12/27/2025 11:09:01 PM | ||
$ 1.00 | GETyourDEALS | zzkxbcv | 11/29/2025 03:26:01 PM | ||
$ 1.00 | BlockchainMatt | ThisIsTheWay | 10/21/2025 04:42:01 PM | ||
$ 1.00 | Turtles | AirJordan23 | 10/05/2025 12:45:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Jimbo Covert |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Base Prizm Silver #53 - Jimbo Covert - [328/358] |
| SKU | packcard-2115_412130_11154342_53__328_358 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans, stars and legends on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


