Card name: Tyler Lockett
Base Prizm Silver
$ 2.00
Buy now price: 2.00 dollars-Top sale for card 151 of 358: no data | $ 100.00Top sale across all print run of 358: 100.00 dollars | 46Burned NFTs removed from circulation: 46 |
view 20 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 100.00 | MJG | KStateSports | 07/30/2026 05:14:01 PM | ||
$ 5.00 | tmud13 | moesidani | 01/24/2025 03:05:02 PM | ||
$ 4.00 | BMB22 | VamonosPestNFT | 01/24/2025 03:09:01 PM | ||
$ 4.00 | nerdler | jjam63 | 01/24/2025 03:07:02 PM | ||
$ 3.00 | BallFraser | Jacal99 | 01/24/2025 03:14:01 PM | ||
$ 3.00 | BallFraser | thatfnguy13 | 01/24/2025 03:13:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Tyler Lockett |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Base Prizm Silver #262 - Tyler Lockett - [151/358] |
| SKU | packcard-2115_412130_11154548_262__151_358 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans, stars and legends on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


