Card name: Patrick Mahomes II
Base Prizm Gold
$ 600.00Top sale for card 2 of 10: 600.00 dollars | $ 10,000.00Top sale across all print run of 10: 10,000.00 dollars | -Burned NFTs removed from circulation: none |
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 10,000.00 | 3izWylWO | RaspySlabs | 07/24/2026 00:30:02 AM | ||
$ 5,000.00 | lepwn | PittsburghCards | 05/24/2026 11:14:01 PM | ||
$ 4,200.00 | ULYhESmU | Adlcards | 05/11/2026 11:04:01 AM | ||
$ 3,015.00 | SingaporeTexan | spinotron | 02/05/2026 12:23:01 PM | ||
$ 3,015.00 | 5280Slabs | JClovesU | 12/15/2025 01:52:02 AM | ||
$ 3,015.00 | 5280Slabs | SingaporeTexan | 12/15/2025 01:16:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Patrick Mahomes II |
| COLLECTION | 2024 Panini NFT Prizm Football |
| CARDSET | Base Prizm Gold |
| PRODUCT NAME | 2024 Panini NFT Prizm Football - Base Prizm Gold #138 - Patrick Mahomes II - [2/10] |
| SKU | packcard-2115_412131_11150224_138__2_10 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans, stars and legends on this year's Prizm design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


