Card name: Sue Bird
Base Prizms Gold
-Top sale for card 4 of 10: no data | $ 425.00Top sale across all print run of 10: 425.00 dollars | -Burned NFTs removed from circulation: none |
view 1 listing
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 425.00 | BMB22 | EEF122 | 02/19/2025 04:42:02 PM | ||
$ 300.00 | RetiredVault | CryptoManiac | 02/22/2025 02:40:02 AM | ||
$ 265.00 | gqtreznj3 | 797876 | 07/03/2025 06:43:01 PM | ||
$ 250.00 | AzBadger | gqtreznj3 | 02/26/2025 04:24:01 AM | ||
$ 200.00 | TPain | EEF122 | 02/25/2025 09:00:01 AM | ||
$ 199.00 | Chewpendous | CBark | 02/22/2025 02:23:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | WOMENS BASKETBALL |
| Athlete | Sue Bird |
| COLLECTION | 2024 Panini NFT Prizm WNBA |
| CARDSET | Base Prizms Gold |
| PRODUCT NAME | 2024 Panini NFT Prizm WNBA - Base Prizms Gold #112 - Sue Bird - [4/10] |
| SKU | packcard-2139_416952_11112391_112__4_10 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base set of 2024 Prizm WNBA features the best rookies, veterans and legends the WNBA has to offer.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


