Card name: Rob Dillingham
Base Cracked Ice
-Top sale for card 2 of 25: no data | $ 45.00Top sale across all print run of 25: 45.00 dollars | -Burned NFTs removed from circulation: none |
view 1 listing
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 45.00 | Collector215 | Blisterine | 09/30/2025 09:31:02 AM | ||
$ 45.00 | RetiredVault | rightturnclyde | 09/27/2025 01:42:01 PM | ||
$ 35.00 | 77NFTs | RookieDreamer | 09/25/2025 05:05:01 PM | ||
$ 25.00 | Jquad | rightturnclyde | 01/10/2026 05:40:01 PM | ||
$ 25.00 | PaniniPenny | Blisterine | 10/05/2025 03:17:01 PM | ||
$ 20.00 | PaniniPenny | SOXLKDpX | 11/01/2025 01:58:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Rob Dillingham |
| COLLECTION | 2024-25 Panini NFT Silhouette Basketball |
| CARDSET | Base Cracked Ice |
| PRODUCT NAME | 2024-25 Panini NFT Silhouette Basketball - Base Cracked Ice #76 - Rob Dillingham - [2/25] |
| SKU | packcard-2217_432710_11849630_76__2_25 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The base card set from 2024-25 Silhouette Basketball features a top rookie or superstar in action pose with a profile photo behind them.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


