Card name: Noah Gragson
Base Grandstand Light Blue Prizms
$ 1.00
Best offer: 1.00 dollarsTOTAL OFFERS
1
-Top sale for card 42 of 199: no data | $ 10.00Top sale across all print run of 199: 10.00 dollars | 59Burned NFTs removed from circulation: 59 |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 10.00 | Beerbloodbslams | RareMintGallery | 11/06/2025 08:50:02 PM | ||
$ 8.00 | SELLIT | 797876 | 10/29/2025 05:10:02 PM | ||
$ 7.00 | hendry | TSUBulldog | 10/28/2025 02:31:02 AM | ||
$ 5.00 | ZPAiOE74 | SerialChiller | 11/14/2025 11:18:02 AM | ||
$ 5.00 | SELLIT | CPIDDY | 10/24/2025 03:03:01 PM | ||
$ 5.00 | Timirana | Zaz5ppeb | 10/23/2025 03:40:01 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2025 |
|---|---|
| SPORTS | RACING |
| Athlete | Noah Gragson |
| COLLECTION | 2025 Panini NFT Select Racing |
| CARDSET | Base Grandstand Light Blue Prizms |
| PRODUCT NAME | 2025 Panini NFT Select Racing - Base Grandstand Light Blue Prizms #96 - Noah Gragson - [42/199] |
| SKU | packcard-2226_435553_11924814_96__42_199 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This base card set features the best rookies, veterans and retired drivers on the first tier of the Select base cards.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


