Card name: Tyler Reddick
Base Grandstand - Red and Blue Prizms
$ 2.00Top sale for card 3 of 35: 2.00 dollars | $ 5.00Top sale across all print run of 35: 5.00 dollars | -Burned NFTs removed from circulation: none |
view 4 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 5.00 | GemMint10 | sportsnftworld | 10/05/2026 09:12:01 AM | ||
$ 5.00 | chucka11 | SLvsPjku | 07/29/2026 09:26:01 AM | ||
$ 4.00 | kcbiggs | OGSkywalker | 04/05/2026 03:15:01 AM | ||
$ 4.00 | SELLIT | OGSkywalker | 12/08/2025 03:27:01 PM | ||
$ 3.00 | Quotidian | chucka11 | 04/08/2026 02:05:02 PM | ||
$ 3.00 | Collector215 | GemMint10 | 01/14/2026 04:04:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2025 |
|---|---|
| SPORTS | RACING |
| Athlete | Tyler Reddick |
| COLLECTION | 2025 Panini NFT Select Racing |
| CARDSET | Base Grandstand - Red and Blue Prizms |
| PRODUCT NAME | 2025 Panini NFT Select Racing - Base Grandstand - Red and Blue Prizms #87 - Tyler Reddick - [3/35] |
| SKU | packcard-2226_435557_11928316_87__3_35 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This base card set features the best rookies, veterans and retired drivers on the first tier of the Select base cards.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.



