Card name: Sue Bird
Pioneers
-Top sale for card 24 of 49: no data | $ 15.00Top sale across all print run of 49: 15.00 dollars | -Burned NFTs removed from circulation: none |
view 4 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 15.00 | Acts316 | Blisterine | 11/16/2025 06:48:02 PM | ||
$ 10.00 | zrBhXInn | drewworldorder | 07/22/2026 01:52:01 PM | ||
$ 10.00 | AndersonPack | 797876 | 11/27/2025 09:04:01 AM | ||
$ 8.00 | G00D | Dime | 06/30/2026 09:00:01 PM | ||
$ 7.00 | NvrStpNFTs | KStateSports | 07/14/2026 11:07:01 AM | ||
$ 7.00 | G00D | GusSwayze | 07/07/2026 03:07:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2025 |
|---|---|
| SPORTS | WOMENS BASKETBALL |
| Athlete | Sue Bird |
| COLLECTION | 2025 Panini NFT Prizm WNBA |
| CARDSET | Pioneers |
| PRODUCT NAME | 2025 Panini NFT Prizm WNBA - Pioneers #1 - Sue Bird - [24/49] |
| SKU | packcard-2259_443089_11837025_1__24_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set features legendary WNBA players who have led the way for the current growth of the league.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


