$ 2.00Top sale for card 341 of 499: 2.00 dollars | $ 2.00Top sale across all print run of 499: 2.00 dollars | 3Burned NFTs removed from circulation: 3 |
view 70 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | Omasgck0 | xiWG0Snw | 11/05/2022 06:39:01 PM | ||
$ 2.00 | Gladiator4 | MQnCXNqs | 11/05/2022 01:47:02 PM | ||
$ 2.00 | 1More | yF2Vhn6S | 09/02/2022 09:38:01 PM | ||
$ 2.00 | sdiso22 | Wmo3 | 09/02/2022 06:07:01 PM | ||
$ 1.00 | seaneeyost | ThisIsTheWay | 10/02/2026 07:40:01 PM | ||
$ 1.00 | sdiso22 | WORLDOFNFTSPORTS | 06/12/2026 01:00:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | BASEBALL |
| Athlete | Luis Gil |
| COLLECTION | 2022 Panini NFT Prizm Baseball |
| CARDSET | Tier II |
| PRODUCT NAME | 2022 Panini NFT Prizm Baseball - Tier II #165 - Luis Gil - [341/499] |
| SKU | packcard-1661_310682_7979632_165__341_499 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Tier II card set is a second level to the 2022 Base set with a special tier design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


