$ 3.00Top sale for card 8 of 499: 3.00 dollars | $ 16.00Top sale across all print run of 499: 16.00 dollars | 2Burned NFTs removed from circulation: 2 |
view 45 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 16.00 | NFTGuardian | DadTeq | 09/14/2022 11:03:01 AM | ||
$ 5.00 | AJELAcollection | DadTeq | 09/08/2022 06:24:01 PM | ||
$ 3.00 | JL3VEI | DadTeq | 09/06/2022 11:47:02 PM | ||
$ 3.00 | JL3VEI | DadTeq | 09/06/2022 11:46:01 PM | ||
$ 2.00 | 5vt26IVY | DadTeq | 09/07/2022 05:02:01 PM | ||
$ 2.00 | IKNzwwX8 | RobFarfan555 | 09/06/2022 05:22:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | BASEBALL |
| Athlete | Luis Robert |
| COLLECTION | 2022 Panini NFT Prizm Baseball |
| CARDSET | Tier II |
| PRODUCT NAME | 2022 Panini NFT Prizm Baseball - Tier II #196 - Luis Robert - [8/499] |
| SKU | packcard-1661_310682_7979763_196__8_499 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Tier II card set is a second level to the 2022 Base set with a special tier design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


