Card name: Patrick Queen
Base
$ 1.00Top sale for card 7 of 511: 1.00 dollars | $ 250.00Top sale across all print run of 511: 250.00 dollars | 257Burned NFTs removed from circulation: 257 |
view 20 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 250.00 | YKING99 | JClovesU | 10/30/2023 04:10:01 AM | ||
$ 2.00 | Omasgck0 | OnIWxw8O | 12/02/2023 08:15:02 PM | ||
$ 1.00 | ChiTownRipper | OGSkywalker | 06/05/2025 02:16:01 AM | ||
$ 1.00 | DASni | BOHDI | 05/02/2024 02:19:02 PM | ||
$ 1.00 | Arminius | scotnic | 05/02/2024 03:47:02 AM | ||
$ 1.00 | Gw2b9rLd | scotnic | 05/02/2024 03:47:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Patrick Queen |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base #17 - Patrick Queen - [7/511] |
| SKU | packcard-1780_338132_9034049_17__7_511 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


