$ 8.00Top sale for card 18 of 20: 8.00 dollars | $ 11.00Top sale across all print run of 20: 11.00 dollars | -Burned NFTs removed from circulation: none |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 11.00 | DaddyMellons | CBark | 10/31/2024 02:09:02 PM | ||
$ 10.00 | wedebrro16 | Usher | 10/26/2025 05:22:01 AM | ||
$ 10.00 | 12356789 | xyzabc123 | 09/14/2024 11:10:02 PM | ||
$ 10.00 | 25DEF | BoyKavalier | 04/17/2024 10:58:02 AM | ||
$ 8.00 | rightturnclyde | fhg2Azv | 07/30/2025 05:27:01 PM | ||
$ 5.00 | xyzabc123 | SLvsPjku | 07/30/2025 04:58:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Keegan Murray |
| COLLECTION | 2022-23 Panini NFT Best of The NBA |
| CARDSET | My House Blue |
| PRODUCT NAME | 2022-23 Panini NFT Best of The NBA - Donruss Optic - My House Blue #12 - Keegan Murray - [18/20] |
| SKU | packcard-1814_345256_9380390_12_18_20 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set from 2022-23 Donruss Optic Basketball features both rookies and stars with a celebratory photo and an electric stylized background.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


