Card name: Ahmad "Sauce" Gardner
Base Prizm Silver
$ 1.00Top sale for card 252 of 280: 1.00 dollars | $ 2.00Top sale across all print run of 280: 2.00 dollars | 17Burned NFTs removed from circulation: 17 |
view 11 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | Toxicity | OGSkywalker | 01/23/2024 03:33:01 AM | ||
$ 2.00 | TripleT | DaddyMellons | 01/18/2024 09:21:02 PM | ||
$ 1.00 | FortyTwo | hendry | 01/01/2026 06:07:01 AM | ||
$ 1.00 | BallFraser | ThisIsTheWay | 10/22/2025 10:07:02 PM | ||
$ 1.00 | packluck863 | SLvsPjku | 10/16/2025 07:03:01 AM | ||
$ 1.00 | MJG | BensBulls | 10/02/2025 02:04:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Ahmad "Sauce" Gardner |
| COLLECTION | 2023 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2023 Panini NFT Prizm Football - Base Prizm Silver #228 - Ahmad 'Sauce' Gardner - [252/280] |
| SKU | packcard-1940_377570_10070809_228__252_280 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This Base card set features top veterans, stars and legends from the 2023 NFL season.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


