Card name: Dani Parejo
Base Terrace - Silver
$ 1.00Top sale for card 5 of 271: 1.00 dollars | $ 20.00Top sale across all print run of 271: 20.00 dollars | 16Burned NFTs removed from circulation: 16 |
view 12 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 20.00 | JAWCOLLECTION | fC6b6jSJ | 06/13/2025 03:49:01 PM | ||
$ 1.00 | JL99 | Chewpendous | 09/23/2026 10:27:01 PM | ||
$ 1.00 | Nalaz | billoBanked | 04/06/2026 02:35:01 AM | ||
$ 1.00 | MJG | OGSkywalker | 10/17/2025 08:55:02 PM | ||
$ 1.00 | ininap | PBRok | 09/27/2024 10:42:02 AM | ||
$ 1.00 | Mtlhabs86 | KEEEPIT | 09/18/2024 01:39:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | SOCCER |
| Athlete | Dani Parejo |
| COLLECTION | 2023-24 Panini NFT Select LaLiga Soccer |
| CARDSET | Base Terrace - Silver |
| PRODUCT NAME | 2023-24 Panini NFT Select LaLiga Soccer - Base Terrace - Silver #98 - Dani Parejo - [5/271] |
| SKU | packcard-2002_387262_10385071_98__5_271 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This card set is the first level of the Select LALIGA Base set and features a level-specific card design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


