Card name: Shai Gilgeous-Alexander
Double Exposure
$ 3.00
Best offer: 3.00 dollarsTOTAL OFFERS
1
$ 7.00Top sale for card 9 of 49: 7.00 dollars | $ 10.00Top sale across all print run of 49: 10.00 dollars | -Burned NFTs removed from circulation: none |
view 8 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 10.00 | KevinBaller | QcNft819 | 05/27/2026 08:08:01 PM | ||
$ 9.00 | Besa708 | BronJames | 05/24/2026 06:46:02 PM | ||
$ 8.00 | mllns | 797876 | 11/01/2026 03:30:01 PM | ||
$ 8.00 | AmazeBananaCandy | zg4wsmUd | 04/03/2026 11:57:01 PM | ||
$ 8.00 | Jan | VirtuoZo | 04/25/2025 03:58:01 PM | ||
$ 7.00 | blackhammer8806 | CasaBonita | 03/10/2026 11:51:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Shai Gilgeous-Alexander |
| COLLECTION | 2024-25 Panini NFT Court Kings Basketball |
| CARDSET | Double Exposure |
| PRODUCT NAME | 2024-25 Panini NFT Court Kings Basketball - Double Exposure #15 - Shai Gilgeous-Alexander - [9/49] |
| SKU | packcard-2145_418531_11081263_15__9_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set features NBA stars and rookies with dual action photos.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


