Card name: Rob Dillingham
Paint by Number
$ 4.00Top sale for card 2 of 25: 4.00 dollars | $ 15.00Top sale across all print run of 25: 15.00 dollars | -Burned NFTs removed from circulation: none |
view 4 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 15.00 | RetiredVault | qHIlNLCr | 07/29/2025 09:25:01 PM | ||
$ 15.00 | Nickysnkrsssss | Blisterine | 05/08/2025 04:14:01 PM | ||
$ 7.00 | Collector215 | EZGOLF | 05/04/2025 02:19:01 AM | ||
$ 4.00 | thatfnguy13 | Scanderson | 04/27/2025 05:11:02 PM | ||
$ 3.00 | JAWCOLLECTION | Scanderson | 05/08/2025 03:34:01 PM | ||
$ 3.00 | game6 | Scanderson | 05/06/2025 04:19:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2024 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Rob Dillingham |
| COLLECTION | 2024-25 Panini NFT Court Kings Basketball |
| CARDSET | Paint by Number |
| PRODUCT NAME | 2024-25 Panini NFT Court Kings Basketball - Paint by Number #11 - Rob Dillingham - [2/25] |
| SKU | packcard-2145_418538_11081324_11__2_25 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set highlights a stylistic background with lines indicating where different colors could go.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


