Card name: John Elway
Base Super Bowl Champs Celestial
$ 5.00
Buy now price: 5.00 dollars-Top sale for card 3 of 129: no data | $ 3.00Top sale across all print run of 129: 3.00 dollars | 4Burned NFTs removed from circulation: 4 |
view 3 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 3.00 | smpzzz | ChicagoRaider | 06/26/2024 04:36:02 AM | ||
$ 2.00 | MessiMission | Dime | 10/18/2026 04:22:01 AM | ||
$ 2.00 | 320BREAKZ | Wezbo | 10/17/2026 08:02:01 PM | ||
$ 2.00 | 320BREAKZ | erow | 10/16/2026 04:47:01 PM | ||
$ 2.00 | hendry | Banksfan14 | 10/08/2026 06:34:02 PM | ||
$ 2.00 | CovidToe | UnopenedPacman | 09/28/2026 07:07:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2023 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | John Elway |
| COLLECTION | 2023 Panini NFT Spectra Football |
| CARDSET | Base Super Bowl Champs Celestial |
| PRODUCT NAME | 2023 Panini NFT Spectra Football - Base Super Bowl Champs Celestial #3 - John Elway - [3/129] |
| SKU | packcard-1879_359941_9819270_3__3_129 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This Base card set features Super Bowl champions against specific Spectra designs.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


