
De'Aaron Fox
Kaleidoscopic
Genesis-
2024
Collection-
2023-24 Panini NFT Prizm Basketball
TOP SALE | RECENT SALE | AVG SALE |
UNCLAIMED - | WITH COLLECTORS 44 | BURNED 3 |
remaining supply
44
$ 2.00
Floor price: 2.00 dollarsView 7 Listings
FILTER BY
Serial No
Buy Now Price
View My Cards
View Other users Cards
Ethereum
| Serial No. | buy now | This is the best offer currently on the Panini Blockchain. | owner | action |
|---|---|---|---|---|
$ 2.00 | - | DomiJulian | ||
$ 7.00 | - | Swayze | ||
$ 10.00 | - | sdiso22 | ||
$ 11.00 | - | Vietnguyen95 | ||
$ 10.00 | - | Vietnguyen95 | ||
$ 15.00 | - | fettaya | ||
$ 14.00 | - | Patzred | ||
NOT LISTED FOR SALE | - | RDR | ||
NOT LISTED FOR SALE | - | LebronJames234 | ||
NOT LISTED FOR SALE | - | - | ||
NOT LISTED FOR SALE | - | poy | ||
NOT LISTED FOR SALE | - | CBark | ||
NOT LISTED FOR SALE | - | XTapv9hm | ||
NOT LISTED FOR SALE | - | MangiMi | ||
NOT LISTED FOR SALE | - | KEEEPIT | ||
NOT LISTED FOR SALE | - | 5508 | ||
NOT LISTED FOR SALE | - | Jesse711 | ||
NOT LISTED FOR SALE | - | Faenix | ||
NOT LISTED FOR SALE | - | LebronJames234 | ||
NOT LISTED FOR SALE | - | EZGOLF | ||
NOT LISTED FOR SALE | - | ininap | ||
NOT LISTED FOR SALE | - | LebronJames234 | ||
NOT LISTED FOR SALE | - | LebronJames234 | ||
NOT LISTED FOR SALE | - | 797876 | ||
NOT LISTED FOR SALE | - | SLvsPjku | ||
NOT LISTED FOR SALE | - | Blisterine | ||
NOT LISTED FOR SALE | - | SingaporeTexan | ||
NOT LISTED FOR SALE | - | - | ||
NOT LISTED FOR SALE | - | EZGOLF | ||
NOT LISTED FOR SALE | - | CryptoManiac |
| SPORT | |
|---|---|
| COLLECTION | |
| TOTAL PACKS PRODUCED | |
| NFT PER PACK | |
| SKU | undefined |
CHECK OUT THE COLLECTION CHECKLIST
