
Rarity: Common
Card 1134 of 1699
Card name: Eric Bledsoe
Base
Owned by: mildabeast
$ 1.00
Buy now price: 1.00 dollars-Top sale for card 1134 of 1699: no data | -Top sale across all print run of 1699: no data | -Burned NFTs removed from circulation: none |
| serial no. | Price | From | To | Date & Time | Txn info |
|---|

no sales history found
| YEAR | 2021 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Eric Bledsoe |
| COLLECTION | 2021-22 Panini NFT Donruss Optic Basketball |
| CARDSET | Base |
| PRODUCT NAME | 2021-22 Panini NFT Donruss Optic Basketball - Base #73 - Eric Bledsoe - [1134/1699] |
| SKU | packcard-1602_292173_7662012_73__1134_1699 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features the top veterans and legends.
Check out the collection checklist
No data found


