
Rarity: Common
Card 56 of 999
Card name: Isaiah Todd
Base Rated Rookies
Owned by: CollectorsCartel
NOT LISTED FOR SALE
$ 2.00Top sale for card 56 of 999: 2.00 dollars | -Top sale across all print run of 999: no data | -Burned NFTs removed from circulation: none |
| serial no. | Price | From | To | Date & Time | Txn info |
|---|

no sales history found
| YEAR | 2021 |
|---|---|
| SPORTS | BASKETBALL |
| Athlete | Isaiah Todd |
| COLLECTION | 2021-22 Panini NFT Donruss Optic Basketball |
| CARDSET | Base Rated Rookies |
| PRODUCT NAME | 2021-22 Panini NFT Donruss Optic Basketball - Base Rated Rookies #187 - Isaiah Todd - [56/999] |
| SKU | packcard-1602_292218_7561330_187__56_999 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base Rated Rookies card set highlights the top rookies of the 2021-22 season.
Check out the collection checklist
No data found


