Card name: Jose Ramirez
Neon
$ 50.00
Buy now price: 50.00 dollars-Top sale for card 3 of 22: no data | $ 7.00Top sale across all print run of 22: 7.00 dollars | 5Burned NFTs removed from circulation: 5 |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 7.00 | 77NFTs | NFTcollecting | 03/22/2023 02:51:02 AM | ||
$ 6.00 | BallFraser | CBark | 04/22/2024 03:07:01 AM | ||
$ 5.00 | 77NFTs | 369 | 11/03/2025 02:47:01 AM | ||
$ 5.00 | StuffTheBird | CBark | 04/22/2024 03:07:01 AM | ||
$ 3.00 | RayRay07 | OhhWee35 | 04/11/2023 08:59:02 PM | ||
$ 3.00 | babyblock | vzr0q6kq | 01/16/2023 11:41:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | BASEBALL |
| Athlete | Jose Ramirez |
| COLLECTION | 2022 Panini NFT Donruss Optic Baseball |
| CARDSET | Neon |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Baseball - Neon #9 - Jose Ramirez - [3/22] |
| SKU | packcard-1608_317396_8107212_9__3_22 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Neon card set features some baseball's best players in front of a brick background with a neon sign around them.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


