Card name: Tom Brady
Field Level Blue Prizm
$ 20.00
Best offer: 20.00 dollarsTOTAL OFFERS
1
-Top sale for card 19 of 75: no data | $ 350.00Top sale across all print run of 75: 350.00 dollars | -Burned NFTs removed from circulation: none |
view 5 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 350.00 | Rizzer22 | EEF122 | 06/10/2026 01:31:02 PM | ||
$ 125.00 | okcKAKly | MaineLobstAAAH | 10/31/2025 11:18:01 PM | ||
$ 110.00 | Rizzer22 | MaineLobstAAAH | 10/31/2025 11:18:01 PM | ||
$ 100.00 | StankNuggettz | JJ1331 | 09/30/2025 08:07:01 AM | ||
$ 100.00 | dablabjab | JJ1331 | 09/29/2025 05:05:01 PM | ||
$ 89.00 | oreC4GAS | SingaporeTexan | 11/12/2022 05:50:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2021 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Tom Brady |
| COLLECTION | 2021 Panini NFT Select Football |
| CARDSET | Field Level Blue Prizm |
| PRODUCT NAME | 2021 Panini NFT Select Football - Base Field Level Blue Prizm #301 - Tom Brady - [19/75] |
| SKU | packcard-1613_294811_8024244_301__19_75 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Field Level card set is the fourth level of the 2021 Select Football Base set with its own unique-tier design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


