Card name: Tom Brady
Field Level
$ 10.00
Best offer: 10.00 dollarsTOTAL OFFERS
1
$ 5.00Top sale for card 22 of 275: 5.00 dollars | $ 250.00Top sale across all print run of 275: 250.00 dollars | 11Burned NFTs removed from circulation: 11 |
view 7 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 250.00 | ACCEPTOFFER | 5RLk11r | 10/06/2026 01:55:01 PM | ||
$ 120.00 | 5cW33FkC | ragingharden | 08/02/2025 11:47:01 PM | ||
$ 30.00 | hpiOzdVD | ACCEPTOFFER | 09/30/2026 10:38:01 PM | ||
$ 25.00 | ballharder | arh | 05/31/2026 03:17:01 AM | ||
$ 25.00 | ThisIsTheWay | leebo180 | 01/01/2026 09:28:02 AM | ||
$ 20.00 | FlyingFin82 | ballharder | 11/22/2025 10:40:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2021 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Tom Brady |
| COLLECTION | 2021 Panini NFT Select Football |
| CARDSET | Field Level |
| PRODUCT NAME | 2021 Panini NFT Select Football - Base Field Level #301 - Tom Brady - [22/275] |
| SKU | packcard-1613_294986_7705488_301__22_275 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Field Level card set is the fourth level of the 2021 Select Football Base set with its own unique-tier design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


