Card name: Tom Brady
Base Super Bowl MVPs
$ 18.00
Best offer: 18.00 dollarsTOTAL OFFERS
3
-Top sale for card 10 of 749: no data | $ 204.00Top sale across all print run of 749: 204.00 dollars | 58Burned NFTs removed from circulation: 58 |
view 18 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 204.00 | Jesse711 | 77NFTs | 11/30/2023 05:30:02 PM | ||
$ 112.00 | Jcross22 | 369 | 06/08/2025 11:49:01 AM | ||
$ 92.00 | pM9S4VI3 | MangiMi | 04/26/2026 05:37:01 PM | ||
$ 65.00 | 320BREAKZ | MangiMi | 09/08/2025 12:41:02 PM | ||
$ 50.00 | AJELAcollection | Greencity1 | 05/29/2026 11:55:01 PM | ||
$ 45.00 | Rosalee | 123789 | 06/24/2026 02:18:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Tom Brady |
| COLLECTION | 2022 Panini NFT Mosaic Football |
| CARDSET | Base Super Bowl MVPs |
| PRODUCT NAME | 2022 Panini NFT Mosaic Football - Base Super Bowl MVPs #292 - Tom Brady - [10/749] |
| SKU | packcard-1705_321961_8368695_292__10_749 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This variation from the Base card set highlights Super Bowl MVPs and is annotated with a Super Bowl logo.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


