Card name: Patrick Mahomes II
Base Super Bowl MVPs
$ 7.00
Best offer: 7.00 dollarsTOTAL OFFERS
1
$ 9.00Top sale for card 382 of 749: 9.00 dollars | $ 140.00Top sale across all print run of 749: 140.00 dollars | 134Burned NFTs removed from circulation: 134 |
view 8 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 140.00 | Gw2b9rLd | EZGOLF | 02/04/2026 05:01:01 PM | ||
$ 100.00 | davidfort9 | GMoney21 | 12/26/2022 10:53:01 PM | ||
$ 80.00 | DCMG | BirdWinner | 12/08/2024 07:38:02 AM | ||
$ 70.00 | cardman | Gw2b9rLd | 01/30/2025 10:29:01 PM | ||
$ 25.00 | 6EuNHyOJ | 123789 | 08/02/2026 05:47:01 AM | ||
$ 10.00 | vHraEbMB | 0xd8Ce671f | 10/12/2026 07:20:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Patrick Mahomes II |
| COLLECTION | 2022 Panini NFT Mosaic Football |
| CARDSET | Base Super Bowl MVPs |
| PRODUCT NAME | 2022 Panini NFT Mosaic Football - Base Super Bowl MVPs #293 - Patrick Mahomes II - [382/749] |
| SKU | packcard-1705_321961_8368696_293__382_749 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This variation from the Base card set highlights Super Bowl MVPs and is annotated with a Super Bowl logo.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


