Card name: Carson Wentz
Base Prizm Silver
-Top sale for card 2 of 99: no data | $ 10.00Top sale across all print run of 99: 10.00 dollars | 1Burned NFTs removed from circulation: 1 |
view 2 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 10.00 | Mtlhabs86 | jjam63 | 11/11/2023 03:04:02 PM | ||
$ 5.00 | VamonosPestNFT | RoyBans | 11/12/2023 01:08:02 AM | ||
$ 4.00 | OUTOFORDER | Loumile | 11/12/2023 00:27:02 AM | ||
$ 4.00 | JClovesU | Kindred | 11/11/2023 07:30:01 PM | ||
$ 4.00 | OUTOFORDER | KEEEPIT | 04/27/2023 05:24:02 AM | ||
$ 3.00 | Faenix | CryptoManiac | 11/12/2023 05:32:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Carson Wentz |
| COLLECTION | 2022 Panini NFT Prizm Football |
| CARDSET | Base Prizm Silver |
| PRODUCT NAME | 2022 Panini NFT Prizm Football - Base Prizm Silver #292 - Carson Wentz - [2/99] |
| SKU | packcard-1759_334036_9052383_292__2_99 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top veterans and legends in the 2022 Prizm Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


