Card name: Amon-Ra St. Brown
Hype Prizms Purple Power
-Top sale for card 2 of 75: no data | $ 4.00Top sale across all print run of 75: 4.00 dollars | -Burned NFTs removed from circulation: none |
view 6 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 4.00 | cjudub8182 | 797876 | 08/31/2025 07:29:01 PM | ||
$ 4.00 | PopPChulo | NaQysRZR | 04/08/2023 11:57:02 PM | ||
$ 3.00 | DeniHeuck | Lama75 | 06/18/2023 01:04:02 PM | ||
$ 3.00 | BowlingLegend | JL3VEI | 05/08/2023 06:56:01 PM | ||
$ 3.00 | RickyBelmont | zm3B6pya | 04/16/2023 02:32:01 PM | ||
$ 3.00 | Ajax1723 | OGSkywalker | 04/06/2023 04:43:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Amon-Ra St. Brown |
| COLLECTION | 2022 Panini NFT Prizm Football |
| CARDSET | Hype Prizms Purple Power |
| PRODUCT NAME | 2022 Panini NFT Prizm Football - Hype Prizms Purple Power #13 - Amon-Ra St. Brown - [2/75] |
| SKU | packcard-1759_334127_9063582_13__2_75 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set highlights superstars in a celebratory pose.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


