Card name: Justin Jefferson
Prizm Flashback Prizms Silver
-Top sale for card 22 of 49: no data | $ 20.00Top sale across all print run of 49: 20.00 dollars | -Burned NFTs removed from circulation: none |
view 1 listing
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 20.00 | toprooks | BirdWinner | 09/11/2026 04:10:02 PM | ||
$ 20.00 | Tombstone | BirdWinner | 05/28/2026 02:13:02 AM | ||
$ 20.00 | CD4lGC3t | BirdWinner | 10/05/2025 06:05:02 AM | ||
$ 19.00 | The Future | LebronJames234 | 10/05/2025 00:32:01 AM | ||
$ 15.00 | PubonicPlague | BirdWinner | 08/30/2026 01:43:01 AM | ||
$ 15.00 | OhhWee35 | BirdWinner | 08/11/2026 11:24:01 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Justin Jefferson |
| COLLECTION | 2022 Panini NFT Prizm Football |
| CARDSET | Prizm Flashback Prizms Silver |
| PRODUCT NAME | 2022 Panini NFT Prizm Football - Prizm Flashback Prizms Silver #10 - Justin Jefferson - [22/49] |
| SKU | packcard-1759_334847_8837843_10__22_49 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
This insert card set showcases the superstars with a throwback Prizm card design.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


