-Top sale for card 4 of 511: no data | $ 2.00Top sale across all print run of 511: 2.00 dollars | 257Burned NFTs removed from circulation: 257 |
view 14 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 2.00 | keTA9MoG | 2BlockChainz | 05/06/2024 06:25:02 AM | ||
$ 2.00 | O3ufi6Uk | 2BlockChainz | 05/06/2024 06:25:02 AM | ||
$ 2.00 | MazeTime609 | OnIWxw8O | 12/02/2023 08:15:02 PM | ||
$ 2.00 | BronJames | FUNGICARDS | 11/30/2023 00:34:02 AM | ||
$ 2.00 | JRP3 | InfamousBTCBull | 11/29/2023 10:33:02 PM | ||
$ 1.00 | Jeezy777 | smpzzz | 05/03/2024 01:24:02 PM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Tyler Boyd |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base #43 - Tyler Boyd - [4/511] |
| SKU | packcard-1780_338132_9034101_43__4_511 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


