$ 1.00Top sale for card 2 of 511: 1.00 dollars | $ 1.00Top sale across all print run of 511: 1.00 dollars | 256Burned NFTs removed from circulation: 256 |
view 14 listings
| serial no. | Price | From | To | Date & Time | Txn info |
|---|---|---|---|---|---|
$ 1.00 | Hx9RrbOm | KStateSports | 08/17/2026 03:01:01 PM | ||
$ 1.00 | WeTheNorth | LebronJames234 | 12/25/2025 05:30:02 PM | ||
$ 1.00 | MJG | OGSkywalker | 12/19/2025 06:41:01 PM | ||
$ 1.00 | MrValueAdd | A1c7249 | 06/05/2025 09:22:01 AM | ||
$ 1.00 | Steven | smpzzz | 05/05/2024 01:09:02 AM | ||
$ 1.00 | nerdler | BlockchainMatt | 05/02/2024 04:42:02 AM |
Top chase · by best offer
The cards in this pack's pool with the highest standing offers on the marketplace right now.

no data found
| YEAR | 2022 |
|---|---|
| SPORTS | FOOTBALL |
| Athlete | Brandin Cooks |
| COLLECTION | 2022 Panini NFT Donruss Optic Football |
| CARDSET | Base |
| PRODUCT NAME | 2022 Panini NFT Donruss Optic Football - Base #80 - Brandin Cooks - [2/511] |
| SKU | packcard-1780_338132_9034228_80__2_511 |
| MINT state | Minted on Panini Currently on Panini blockchain Not Minted on ethereum |
The Base card set features top NFL legends and stars from the 2022 Donruss Optic Football collection.
Every pack guarantees 0 cards. Each slot is filled by a specific kind of card. Click a slot to see which cardsets it pulls from.
RARITY
0 TIERS · WHAT'S IN THIS PACK
Every rarity tier this pack can pull, mapped to Panini's standard print-run scale. A single pack does not guarantee one card from every tier. Odds depend on the slot.
| RARITY TIER | MINT RUN | CARDSETS | UNIQUE CARDS | TOTAL CARDS | RARITY DISTRIBUTION |
|---|
CARDSET
POTENTIAL CARDSETS IN THIS PACK
Every cardset this pack can pull from, grouped by rarity tier. A single pack draws a subset. Opening multiple packs increases (but does not guarantee) full coverage.


